Ocean view Lots available in Residencial Acuarela
Ocean view Lots available in Residencial Acuarela
Summary
Description
Lots available in Residencial Acuarela, San Juan del Sur. Oceanview.
Residencial Acuarel is a community with 31 lots, green areas, and common areas. There is an excellent network of outdoor lighting along the streets.
Acuarela is a development site in the heart of San Juan del Sur, on the hill south of Pelican Eyes. Offers beautiful views of the valley and the Pacific Ocean from all levels of the development. All internal roads are paved. Underground public services include fibre optic Internet and connection to the city’s water and sewers. Additionally construction sites have been levelled and are ready for construction.
Lots availables:
- #04 with 647.27 Sq meters U$150,000.00
- #09 with 684.73 Sq meters U$150,000.00
- #12 with 626.47 Sq meters U$150,000.00
- #19 with 650.99 Sq meters U$150,000.00
- #20 with 651.02 Sq meters U$150,000.00
- #21 with 651.00 Sq meters U$150,000.00
- #23 with 652.63 Sq meters U$150,000.00
- #24 with 1041.63 Sq meters U$150,000.00
- #25 with 1292.16 Sq meters U$150,000.00
- #26 with 972.24 Sq meters U$150,000.00
- #27 with 985.31 Sq meters U$150,000.00
- #28 with 824.13 Sq meters U$150,000.00
- #29 with 870.58 Sq meters U$150,000.00
- #30 with 1449.56 Sq meters U$150,000.00
- #31 with 730.27 Sq meters U$150,000.00
Summary
Description
Lots available in Residencial Acuarela, San Juan del Sur. Oceanview.
Residencial Acuarel is a community with 31 lots, green areas, and common areas. There is an excellent network of outdoor lighting along the streets.
Acuarela is a development site in the heart of San Juan del Sur, on the hill south of Pelican Eyes. Offers beautiful views of the valley and the Pacific Ocean from all levels of the development. All internal roads are paved. Underground public services include fibre optic Internet and connection to the city’s water and sewers. Additionally construction sites have been levelled and are ready for construction.
Lots availables:
- #04 with 647.27 Sq meters U$150,000.00
- #09 with 684.73 Sq meters U$150,000.00
- #12 with 626.47 Sq meters U$150,000.00
- #19 with 650.99 Sq meters U$150,000.00
- #20 with 651.02 Sq meters U$150,000.00
- #21 with 651.00 Sq meters U$150,000.00
- #23 with 652.63 Sq meters U$150,000.00
- #24 with 1041.63 Sq meters U$150,000.00
- #25 with 1292.16 Sq meters U$150,000.00
- #26 with 972.24 Sq meters U$150,000.00
- #27 with 985.31 Sq meters U$150,000.00
- #28 with 824.13 Sq meters U$150,000.00
- #29 with 870.58 Sq meters U$150,000.00
- #30 with 1449.56 Sq meters U$150,000.00
- #31 with 730.27 Sq meters U$150,000.00
Specification
Details
Property Details
Address
Property Address
Features
Amenities and Features
Location
Map





