Overview
- Property ID
- 77054
Description
Nestled atop the picturesque hills of the El Carrizal community, just 15 minutes south of San Juan del Sur, Cortez Estates is a private enclave featuring 26 spacious ocean-view estate lots ranging from 0.51 to 2.31 acres. Surrounded by lush tropical forest and offering breathtaking panoramic views of Hermosa and Yankee Beaches, this exclusive community blends privacy, nature, and convenience.
Named after the iconic Cortez tree, celebrated for its brilliant golden blooms, the property is also home to majestic Guanacaste and Tamarindo trees, creating a peaceful natural setting while preserving designated wildlife corridors throughout the development.
Prime Location:
Just 15 minutes from San Juan del Sur.
Minutes from Escamequita, Playa Hermosa, and Playa Yankee.
Close to world-class surfing, restaurants, and local attractions.
Convenient access to La Costanera, enhancing connectivity along Nicaragua’s Emerald Coast.
The development already includes:
Gated entrance.
Engineered gravel roads with proper drainage.
Preserved wildlife corridors.
Water and electrical infrastructure extended to each lot line.
What the Developer Provides
Each purchase includes:
Survey registered in the Buyer’s name.
Catastro Certificate.
Draft Escritura (Deed) for legal review.
Water and electrical infrastructure to the property line.
Flexible Financing:
50% down payment, with the remaining 50% financed over 12 months at 0% interest.
HOA & Building Guidelines:
The community is governed by a well-managed Horizontal Property Regime (HPR) that maintains shared infrastructure and architectural standards designed to preserve property values and the natural beauty of the development.
There is no mandatory timeframe to build, allowing owners the flexibility to develop their property whenever they choose. HOA fees remain the same for developed and undeveloped lots.
Available Lots
- Lot 1 ————— 9,361.10 ————- US$99,000
- Lot 2 ————— 2,239.43 ————- US$68,000
- Lot 3 ————— 3,020.19 ————- US$80,000
- Lot 4 ————— 3,892.05 ————- US$95,000
- Lot 6 ————— 2,081.44 ————- US$95,000
- Lot 7 ————— 1,924.99 ————- US$85,000
- Lot 8 ————— 8,164.60 ————- US$100,000
- Lot 9 ————— 5,513.00 ————- US$95,000
- Lot 10 ————- 5,270.21 ————- US$100,000
- Lot 11 ————- 5,510.83 ————- US$95,000
- Lot 13 ————- 4,915.35 ————- US$85,000
- Lot 14 ————- 8,118.50 ————- US$95,000
- Lot 15 ————- 3,318.46 ————- US$75,000
- Lot 16 ————- 9,287.88 ————- US$99,000
- Lot 17 ————- 2,056.69 ————- US$90,000
- Lot 18 ————- 2,115.15 ————- US$110,000
- Lot 19 ————- 1,981.70 ————- US$120,000
- Lot 20 ————- 2,947.87 ————- US$119,000
- Lot 21 ————- 7,761.68 ————- US$75,000
- Lot 22 ————- 2,729.03 ————- US$59,000
- Lot 23 ————- 5,224.80 ————- US$90,000
- Lot 24 ————- 2,770.05 ————- US$80,000
- Lot 25 ————- 3,526.31 ————- US$90,000
- Lot 26 ————- 3,310.79 ————- US$90,000


























