Overview
- Property ID
- 75239
Description
Located within Rancho Santana, Los Perros offers a more spacious and private setting compared to other neighborhoods, while still maintaining convenient access to the beach and resort amenities.
This neighborhood is known for its larger homesites, elevated topography, and wide ocean views, creating a more secluded residential experience. Many properties sit on gentle hills overlooking the Pacific coastline, offering a strong sense of space and privacy that is harder to find in more compact areas of the development.
Los Perros also benefits from close proximity to Playa Los Perros and the Beach & Surf Club, as well as quick access to well-known surf breaks such as Colorado and Panga Drops.
Key characteristics of the neighborhood include:
- Larger lot sizes compared to other phases
- Elevated ocean-view homesites
- A quieter, more residential environment
- Easy access to surf, beach, and clubhouse amenities
Available properties range from hillside ocean-view lots to select oceanfront opportunities, making Los Perros an attractive option for buyers seeking privacy, views, and long-term value within Rancho Santana.
| Lot | Size | Price | Notes |
|---|---|---|---|
| LP-24 | 2.95 acres | $215,000 | Ocean view, near beach |
| LP-39 | 5.48 acres | $395,000 | Ocean view |
| LP-32 | 2.06 acres | $1,750,000 | Ocean front, near beach club |
| T-8 | 0.92 acres | $295,000 | Ocean view, near beach |
| LP-38 | 2.39 acres | $700,000 | Premium ocean view lot |
| U-10 | 0.72 acres | $199,000 | Ocean view, Valley view |
| T-1 | 0.99 acres | $159,000 | Valley + ocean view, near surf |
| LP-22 | 2.49 acres | $445,000 | Large homesite |
| U-3 | 0.76 acres | $180,000 | Ocean view, Valley view |
| U-8 | 1.96 acres | $400,000 | Ocean view, Valley view |
| U-12 | 0.77 acres | $139,000 | Ocean view, Valley view |
| T-5 | 0.60 acres | $325,000 | Ocean view, Valley view |
| T-7 | 0.51 acres | $350,000 | Ocean view, Valley view |









