Overview
- Property ID
- 75158
- 1,654 ft2
Description
Nestled on the slopes of the continental divide, the newly released Montecito phase is embedded in an old-growth rainforest overlooking the San Juan, Nacascolo, and Toro Bays. These secluded lots are surrounded by a paradise of ecology, offering an unmatched quietness and the opportunity to build your dream home in harmony with a flourishing green space. You can see for miles from Montecito, out to seemingly endless coastlines, wild valleys and verdant hillsides speckled with the pink and yellow of seasonal blossoms.
Montecito has over 50 lots set along the ridge, each with its own unique character. The A and B Lots are cradled between peaks with views of Nacascolo Bay, while the C Lots on the South Ridge can see all the way to the fishing boats in the Bay of San Juan. Lastly, the D and E Lots located on either side of the ridge offer a range of vistas over the Pacific.
Lot 22B ————— 1,255 sqm ————- US$29,500
Lot 23B ————— 1,180 sqm ————- US$14,750
Lot 24B ————— 1,309 sqm ————- US$15,250
Lot 25B ————— 1,654 sqm ————- US$16,250
Lot 1C ————— 1,278 sqm ————- US$75,500
Lot 2C ————— 1,447 sqm ————- US$79,500
Lot 3C ————— 1,331 sqm ————- US$75,500
Lot 5C ————— 1,368 sqm ————- US$57,500
Lot 6C ————— 1,228 sqm ————- US$63,500
Lot 7C ————— 1,360 sqm ————- US$63,500
Lot 8C ————— 1,419 sqm ————- US$79,500
Lot 9C ————— 1,447 sqm ————- US$65,000
Lot 10C ————- 1,351 sqm ————- US$79,500
Lot 13C ————- 1,924 sqm ————- US$59,000
Lot 14C ————- 1,917 sqm ————- US$59,000
Lot 2D ————- 1,833 sqm ————- US$37,000
Lot 3D ————- 2,253 sqm ————- US$41,000
Lot 7D ————- 1,896 sqm ————- US$44,000
Lot 8D ————- 2,012 sqm ————- US$62,500
Lot 14D ————1,670 sqm ————- US$82,500
Lot 15D ————2,051 sqm ————- US$95,500
Lot 5E ————- 2,003 sqm ————- US$77,500
Lot 7E ————- 1,583 sqm ————- US$65,000
Lot 13E ————1,229 sqm ————- US$89,500
Lot 14E ————1,209 sqm ————- US$87,500
Lot 15E ————1,487 sqm ————- US$82,500
Lot 16E ————1,454 sqm ————- US$75,000






